Documentation
Registration Date: | 27/10/2009 |
COE Expiry Date | 26/10/2019 |
COE | $18,899.00 |
Open Market Value | $18,142.00 |
Road Tax Expiry | 26/10/2017 |
Depreciation | $9,878.03/yr |
Financing Calculator
Loan Amount(S$) | - |
Transfer Fee($S) | 11 |
First Installment(S$) | - |
Upfront Payment(S$) | - |
MITSUBISHI LANCER 1.5 MIVEC GLS 4A/T
$28,800.00
General Information
Registration Date: | 27/10/2009 |
Mileage: | 120,000 km |
No of Transfer: | 1 |
Manufacturing Year: | 2009 |
Primary Color: | Black |
Transmission: | Automatic |
Engine Capacity: | 1,499 cc |
Power: | 80.0 kW (107 bhp) |
Fuel Type: | PETROL |
Accident Free: | Yes |
Vehicle Scheme: | NORMAL |
Agent/PI: | Parallel Importer |
Fuel Type: | PETROL |
Key/Remote: | |
Warranty: | |
Owner Manual: | No |
Additional Information
Accessories: | Sports Rims, Leather Seats, Solar Films, Factory Fitted Audio System, Multi Function Steering Wheel, Reverse Sensors, Knockdown Rear Seats. |
Conditions: | Good |
Features: | Fuel Saving And Responsive MIVEC 16 Valves Dual Airbags, ABS, Auto Headlights, Fog Lights, Climatic Aircon, Remote Keyless Start. |
Description: | Latest Arrival! Most Valued Buy! Beautiful Black Unit With Original Condition! Peace Of Mind! Serviced Regularly. Lowest Genuine Mileage At 120000km! Well Maintained By Previous Careful Owner. One Of The Most Popular And Reliable Sedan Commonly Seen On The Road! Trade In Welcome. Viewing Strongly Encouraged! Call Now To View And Test Drive The Car Today! Don't Miss! Strictly By Appointment Only! |
Contact Agent