Documentation
Registration Date: | 29/05/2013 |
COE Expiry Date | 28/05/2023 |
COE | $66,701.00 |
Open Market Value | $46,985.00 |
Road Tax Expiry | 28/11/2020 |
Depreciation | $13,663.62/yr |
Financing Calculator
Loan Amount(S$) | - |
Transfer Fee($S) | 25 |
First Installment(S$) | - |
Upfront Payment(S$) | - |
JAGUAR JAGUAR / XF 2.2 I4D AUTO ABS D/AB 2WD 4DR HID TC
$60,800.00
General Information
Registration Date: | 29/05/2013 |
Mileage: | 128,000 km |
No of Transfer: | 2 |
Manufacturing Year: | 2013 |
Primary Color: | Black |
Transmission: | Automatic |
Engine Capacity: | 2,179 cc |
Power: | 147.0 kW (197 bhp) |
Fuel Type: | Diesel |
Accident Free: | No |
Vehicle Scheme: | Normal |
Agent/PI: | Authorized Agent |
Fuel Type: | Diesel |
Key/Remote: | |
Warranty: | |
Owner Manual: | No |
Additional Information
Accessories: | In-Car Camera, Sports Rims, Leather Seat, Factory Fitted Multimedia Touch Screen, Bluetooth Connectivity, Reverse Sensors/Camera, Memory Seats, Keyless Entry. |
Conditions: | engine/gearbox ok |
Features: | 2.2L 4 Cylinders Inline Turbocharged Diesel Engine With 8 Speed ZF Transmission. Intense Acceleration With Over 450nm Of Torque! |
Description: | New Arrival! Most Valued Buy! Beautiful Black Unit With Original Condition! Peace Of Mind! Serviced Regularly! 10K Of Wear And Tear Parts Replaced Recently With Proof Of Receipt! Seller Due To Upgrading. One Of The Most Popular And Reliable Luxury Sedan In The Market. Trade In Welcome. Viewing Strongly Encouraged! Call Now To View And Test Drive The Car Today! Don't Miss! Strictly By Appointment! |
Contact Agent