Documentation
Registration Date: | 27/02/2012 |
COE Expiry Date | 26/02/2022 |
COE | $67,101.00 |
Open Market Value | $54,755.00 |
Road Tax Expiry | 26/08/2020 |
Depreciation | $13,358.80/yr |
Financing Calculator
Loan Amount(S$) | - |
Transfer Fee($S) | 25 |
First Installment(S$) | - |
Upfront Payment(S$) | - |
JAGUAR XF 3.0 V6 LUXURY AT ABS D\AB HID 2WD 4DR
$47,800.00
General Information
Registration Date: | 27/02/2012 |
Mileage: | 85,000 km |
No of Transfer: | 1 |
Manufacturing Year: | 2011 |
Primary Color: | Red |
Transmission: | Automatic |
Engine Capacity: | 2,967 cc |
Power: | 175.0 kW (234 bhp) |
Fuel Type: | Petrol |
Accident Free: | Yes |
Vehicle Scheme: | Normal |
Agent/PI: | Authorized Agent |
Fuel Type: | Petrol |
Key/Remote: | |
Warranty: | |
Owner Manual: | No |
Additional Information
Accessories: | Auto Headlights, Rain Sensing Wipers, Driver And Passenger Electric Seats, Driver Memory Seat, Multi-Function Steering Wheel, Reverse Sensor/Camera. |
Conditions: | 2012 registration, new battery (one month), new tyres, low mileage. |
Features: | 3.0L V6 Engine. 175kW (234 Bhp) Power. 293 Nm Torque. 8.3s (0-100 Km/H) Acceleration. 237 Km/H Top Speed. 6 Speed (A) Transmission. Rear Wheel Drive. |
Description: | New Arrival! Most Valued Buy! Beautiful Red Unit With Original Condition! Peace Of Mind! Serviced Regularly! Accident Free! Well Maintained By Previous Careful Owner. Lowest Genuine Mileage At Only 85000km! One Of The Most Popular And Reliable Sedan In The Market. Trade In Welcome. Viewing Strongly Encouraged! Call Now To View And Test Drive The Car Today! Don't Miss! Strictly By Appointment Only! |
Contact Agent